|
Test Setup
- Intel P4 3.0GHz 800 FSB w/Hyper Threading and Prescott Core
- Asus P4P800-E Deluxe
- NVidia FX 5200 (Fanless)
- Kingston 2x256MB DDR 3200 RAM
- Seagate 160GB 7200RPM ATA drive
- SilverStone LC04 Case
Test Results
| System Idle |
| Fan Direction | Fan Speed | Motherboard Temp | CPU Temp |
| Left In | Max | 24 | 38 |
| Left Out | Max | 27 | 31 |
| Left In | 20% | 35 | 32 |
| Left Out | 20% | 33 | 33 |
| Left In | Min | 35 | 45 |
| Left Out | Min | 37 | 37 |
|
| System Maxed |
| Fan Location | Fan Speed | Motherboard Temp | CPU Temp |
| Left In | Max | 25 | 53 |
| Left Out | Max | 30 | 44 |
| Left In | 20% | 41 | 55 |
| Left Out | 20% | 44 | 54 |
| Left In | 0% | 43 | 57 |
| Left Out | 0% | 45 | 53 |
The higher the fan speed the more much cooler the fan will keep the system.
Previous Page --- Next Page
|
|
|